Best Small Cap Funds
Highest growth potential and the deepest drawdowns. For long horizons only.
36
Funds
3
Strong Buys
Very High
Risk
36 fundsSorted by Smart Score ↓
⚖Want to compare funds? Tick the checkbox in the first column — pick up to 5 and they'll go head-to-head in one view.
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandhan Small Cap Bandhan | 84 | Strong Buy | 5.2% | 27.9% | 20.3% | 1.12 | 1.66 | 20.9 | 9.1 | 0.90 | 5★ | 18.1 | 0.63% | ₹28.2k Cr | 6.4y | |
| Invesco India Small Cap Invesco | 84 | Strong Buy | 10.0% | 24.1% | 20.5% | 0.99 | 1.35 | 17.9 | 5.0 | 0.89 | 5★ | 36.2 | 0.67% | ₹13.4k Cr | 7.7y | |
| Motilal Oswal Small Cap Motilal Oswal | 79 | Strong Buy | 15.0% | — | — | 0.89 | 1.23 | 17.8 | 10.3 | 0.84 | — | 34.4 | 0.66% | ₹7.2k Cr | 2.6y | |
| Quant Small Cap Gr Quant | 72 | Buy | 9.0% | 20.6% | 19.8% | 0.79 | 1.06 | 20.6 | 2.5 | 0.87 | 5★ | 33.1 | 0.81% | ₹33.5k Cr | 13.5y | |
| Bank Of India Small Cap Bank of India | 71 | Buy | 14.4% | 22.7% | 19.7% | 0.83 | 1.17 | 21.9 | 3.5 | 0.92 | 5★ | 36.2 | 0.70% | ₹2.6k Cr | 7.6y | |
| ITI Small Cap ITI | 69 | Buy | 12.3% | 26.0% | 17.3% | 1.00 | 1.36 | 19.8 | 6.6 | 0.84 | 4★ | 41.0 | 0.84% | ₹3.3k Cr | 6.4y | |
| MahIndra Manulife Small Cap Mahindra Manulife | 67 | Buy | 9.3% | 22.6% | — | 0.91 | 1.18 | 20.0 | 4.6 | 0.86 | 5★ | 27.4 | 0.88% | ₹4.9k Cr | 3.6y | |
| Nippon India Small Cap Nippon India | 64 | Buy | 3.6% | 17.8% | 19.7% | 0.76 | 0.91 | 19.6 | 1.4 | 0.85 | 5★ | 29.1 | 0.73% | ₹78.4k Cr | 13.5y | |
| Edelweiss Small Cap Edelweiss | 63 | Buy | 4.6% | 18.1% | 18.3% | 0.76 | 0.96 | 18.4 | 1.5 | 0.79 | 4★ | 34.1 | 0.62% | ₹6.6k Cr | 7.5y | |
| DSP Small Cap DSP | 59 | Hold | 8.9% | 19.1% | 18.1% | 0.72 | 1.01 | 21.5 | 1.1 | 0.90 | 4★ | 31.7 | 0.82% | ₹19.6k Cr | 13.5y | |
| Mirae Asset Small Cap Mirae Asset | 58 | Hold | 5.1% | — | — | 0.55 | 0.80 | 16.0 | 3.9 | 0.82 | — | 32.3 | 0.73% | ₹4.8k Cr | 1.5y | |
| Union Small Cap Union | 55 | Hold | 15.0% | 19.3% | 17.1% | 0.79 | 0.92 | 19.8 | 2.6 | 0.83 | 4★ | 40.3 | 1.14% | ₹2.3k Cr | 12.1y | |
| Sundaram Small Cap Sundaram | 54 | Hold | 9.1% | 19.1% | 17.5% | 0.78 | 0.61 | 19.7 | 2.0 | 0.84 | 3★ | 28.7 | 0.89% | ₹3.9k Cr | 13.5y | |
| Axis Small Cap Axis | 54 | Hold | 4.1% | 16.6% | 16.9% | 0.68 | 0.93 | 14.9 | -1.1 | 0.75 | 4★ | 32.4 | 0.74% | ₹29.2k Cr | 12.7y | |
| HSBC Small Cap HSBC | 48 | Hold | 2.5% | 16.7% | 18.1% | 0.45 | 0.63 | 17.3 | — | — | 4★ | 35.4 | 0.76% | ₹17.8k Cr | 12.2y | |
| TrustMF Small Cap Trust | 48 | Hold | 24.1% | — | — | 0.56 | 0.76 | 19.0 | 14.0 | 0.92 | — | 46.5 | 1.28% | ₹2.5k Cr | 1.7y | |
| LIC MF Small Cap LIC | 47 | Hold | 7.0% | 18.3% | 18.3% | 0.68 | 0.81 | 21.6 | 0.3 | 0.90 | 4★ | 23.6 | 1.44% | ₹743 Cr | 9.1y | |
| UTI Small Cap UTI | 44 | Avoid | 3.1% | 16.7% | 16.4% | 0.61 | 0.82 | 16.7 | -1.7 | 0.84 | 3★ | 29.0 | 0.87% | ₹5.2k Cr | 5.6y | |
| FranklIn India Small Cap Franklin | 43 | Avoid | 0.4% | 16.2% | 17.4% | 0.59 | 0.80 | 16.3 | -1.9 | 0.82 | 3★ | 29.3 | 1.05% | ₹14.3k Cr | 13.5y | |
| PGIM India Small Cap PGIM India | 43 | Avoid | 5.7% | 15.6% | — | 0.59 | 0.81 | 15.4 | -1.5 | 0.75 | 3★ | 46.2 | 0.85% | ₹1.6k Cr | 5.0y | |
| Canara Robeco Small Cap Canara Robeco | 39 | Avoid | 0.8% | 14.5% | 16.4% | 0.49 | 0.66 | 16.3 | -3.7 | 0.83 | 3★ | 33.0 | 0.65% | ₹14.0k Cr | 7.4y | |
| SBI Small Cap SBI | 38 | Avoid | 2.0% | 13.7% | 14.7% | 0.51 | 0.69 | 14.2 | -2.8 | 0.70 | 3★ | 33.3 | 0.79% | ₹37.4k Cr | 16.9y | |
| Quantum Small Cap Quantum | 38 | Avoid | 4.6% | — | — | 0.44 | 0.62 | 14.6 | -1.6 | 0.69 | — | 22.7 | 0.82% | ₹243 Cr | 2.7y | |
| Helios Small Cap Helios | 37 | Avoid | — | — | — | — | — | — | — | — | — | 39.0 | 0.82% | ₹1.2k Cr | 0.7y | |
| ABSL Small Cap Gr Dir Aditya Birla Sun Life | 36 | Avoid | 8.0% | 16.9% | 13.4% | 0.67 | 0.82 | 20.3 | -0.2 | 0.87 | — | — | 1.03% | ₹5.5k Cr | 13.5y | |
| Kotak Small Cap Gr Dir Kotak | 35 | Avoid | 0.2% | 14.0% | 14.2% | 0.49 | 0.65 | 15.3 | -3.3 | 0.76 | 3★ | 34.0 | 0.65% | ₹18.7k Cr | 13.5y | |
| Bajaj FInserv Small Cap Bajaj Finserv | 32 | Avoid | — | — | — | — | — | — | — | — | — | 35.4 | 0.92% | ₹2.2k Cr | 1.1y | |
| HDFC Small Cap HDFC | 31 | Avoid | -2.0% | 13.6% | 16.0% | 0.44 | 0.59 | 16.1 | -4.3 | 0.81 | 3★ | 21.4 | 0.77% | ₹40.4k Cr | 13.5y | |
| Tata Small Cap Tata | 26 | Avoid | -7.9% | 13.0% | 16.0% | 0.37 | 0.51 | 17.5 | -5.6 | 0.86 | 2★ | 29.9 | 0.51% | ₹12.5k Cr | 7.7y | |
| JM Small Cap JM | 26 | Avoid | 10.5% | — | — | 0.07 | 0.09 | 21.1 | 3.1 | 1.05 | — | 31.4 | 1.00% | ₹800 Cr | 2.1y | |
| Baroda BNP Paribas Small Cap Baroda BNP Paribas | 26 | Avoid | 3.8% | — | — | 0.45 | 0.59 | 17.4 | -2.9 | 0.85 | — | 31.0 | 1.16% | ₹1.3k Cr | 2.7y | |
| ICICI Pru Small Cap ICICI Pru | 23 | Avoid | -0.5% | 12.9% | 14.5% | 0.44 | 0.60 | 14.4 | -3.7 | 0.72 | 3★ | — | 1.14% | ₹9.4k Cr | 13.5y | |
| Abakkus Small Cap Abakkus | 13 | Avoid | — | — | — | — | — | — | — | — | — | 27.7 | 1.67% | ₹1.5k Cr | 0.4y | |
| Groww Small Cap Groww | 13 | Avoid | — | — | — | — | — | — | — | — | — | — | 1.17% | ₹440 Cr | 0.5y | |
| Samco Small Cap Samco | 6 | Avoid | — | — | — | — | — | — | — | — | — | 28.2 | 1.58% | ₹141 Cr | 0.7y | |
| The Wealth Company Small Cap The Wealth Company | 1 | Avoid | — | — | — | — | — | — | — | — | — | 31.5 | 2.40% | ₹88 Cr | 0.4y |
Reading the ratios: ↑ higher is better — Returns, Sharpe, Sortino, Alpha · ↓ lower is better — Std Dev, P/E, Expense · Beta ≈1 moves with the market (<1 swings less). Hover any column header for details.