Best Large & Mid Cap Funds
A mandated blend of stability and growth across large and mid caps.
34
Funds
4
Strong Buys
High
Risk
34 fundsSorted by Smart Score ↓
⚖Want to compare funds? Tick the checkbox in the first column — pick up to 5 and they'll go head-to-head in one view.
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invesco India Large And Mid Cap Invesco | 83 | Strong Buy | 8.5% | 24.6% | 18.6% | 0.96 | 1.55 | 18.1 | 5.2 | 1.05 | 5★ | 48.3 | 0.86% | ₹11.2k Cr | 13.5y | |
| Motilal Oswal Large And Midcap Motilal Oswal | 83 | Strong Buy | 6.1% | 23.2% | 20.1% | 0.91 | 1.22 | 21.4 | 6.2 | 1.15 | 5★ | — | 0.69% | ₹18.4k Cr | 6.8y | |
| ICICI Pru Large & Midcap ICICI Pru | 80 | Strong Buy | 3.5% | 17.8% | 18.1% | 0.90 | 1.22 | 14.4 | 3.2 | 0.84 | 4★ | 22.0 | 1.02% | ₹31.0k Cr | 13.5y | |
| Bandhan Large & Mid Cap Bandhan | 79 | Strong Buy | 5.2% | 20.4% | 17.9% | 1.04 | 1.32 | 16.1 | 5.5 | 0.97 | 5★ | 20.8 | 1.15% | ₹18.7k Cr | 13.5y | |
| UTI Large & Mid Cap UTI | 68 | Buy | 2.8% | 17.6% | 15.7% | 0.89 | 1.11 | 15.5 | 3.1 | 0.93 | 4★ | 18.9 | 1.03% | ₹6.2k Cr | 13.5y | |
| HSBC Large And Mid Cap Gr Dir HSBC | 66 | Buy | 11.4% | 19.1% | 16.2% | 0.83 | 0.96 | 18.2 | 3.4 | 1.02 | 4★ | 33.9 | 1.44% | ₹5.3k Cr | 7.3y | |
| Kotak Large & Midcap Kotak | 65 | Buy | 4.5% | 16.2% | 15.6% | 0.72 | 0.87 | 15.5 | 0.6 | 0.92 | 4★ | 21.4 | 0.66% | ₹31.3k Cr | 13.5y | |
| Quant Large & Midcap Gr Quant | 64 | Buy | 8.1% | 17.8% | 17.5% | 0.77 | 0.94 | 19.9 | 2.1 | 1.13 | 5★ | 37.5 | 1.22% | ₹3.4k Cr | 13.5y | |
| Axis Large & Mid Cap Axis | 63 | Buy | 6.4% | 16.2% | 13.8% | 0.78 | 1.02 | 14.3 | 1.4 | 0.84 | 3★ | 33.1 | 0.96% | ₹16.4k Cr | 7.8y | |
| DSP Large & Mid Cap DSP | 61 | Hold | 1.4% | 16.9% | 13.8% | 0.79 | 1.00 | 15.8 | 1.6 | 0.93 | 4★ | 19.9 | 0.83% | ₹17.9k Cr | 13.5y | |
| Nippon India Vision Large & Mid Cap Nippon India | 60 | Hold | 2.3% | 17.1% | 15.3% | 0.82 | 0.98 | 15.6 | 1.9 | 0.94 | 3★ | 30.2 | 1.51% | ₹7.5k Cr | 13.5y | |
| SBI Large & Midcap SBI | 59 | Hold | 4.6% | 15.1% | 14.8% | 0.68 | 0.92 | 12.7 | -0.1 | 0.84 | 4★ | 39.3 | 0.90% | ₹39.4k Cr | 13.5y | |
| Edelweiss Large & Midcap Edelweiss | 57 | Hold | 4.2% | 16.3% | 14.7% | 0.76 | 0.73 | 15.7 | 1.0 | 0.94 | 4★ | 28.2 | 0.65% | ₹4.7k Cr | 13.5y | |
| HDFC Large And Mid Cap HDFC | 57 | Hold | 1.3% | 15.8% | 16.4% | 0.73 | 0.84 | 16.6 | 0.4 | 1.01 | 3★ | 21.9 | 0.91% | ₹29.3k Cr | 13.5y | |
| Whiteoak Capital Large & Mid Cap WhiteOak | 55 | Hold | 6.8% | — | — | 0.58 | 0.79 | 14.8 | 3.0 | 0.93 | — | 27.6 | 0.94% | ₹2.3k Cr | 2.6y | |
| The Wealth Company Large & Mid Cap The Wealth Company | 53 | Hold | — | — | — | — | — | — | — | — | — | 27.3 | 0.46% | ₹94 Cr | 0.2y | |
| Baroda BNP Paribas Large And Midcap Baroda BNP Paribas | 45 | Hold | 1.6% | 15.4% | 15.2% | 0.59 | 0.80 | 15.0 | -0.6 | 0.97 | 3★ | 27.8 | 1.26% | ₹1.8k Cr | 5.9y | |
| PGIM India Large And Mid Cap PGIM India | 45 | Hold | 1.5% | — | — | 0.33 | 0.45 | 14.4 | 1.3 | 0.89 | — | 30.3 | 0.79% | ₹807 Cr | 2.4y | |
| Sundaram Large And Midcap Sundaram | 44 | Avoid | 6.7% | 15.3% | 13.8% | 0.60 | 0.81 | 14.8 | -0.7 | 0.97 | 3★ | 29.6 | 1.68% | ₹7.0k Cr | 13.5y | |
| Mirae Asset Large & Midcap Mirae Asset | 43 | Avoid | 4.5% | 14.7% | 12.9% | 0.57 | 0.76 | 14.6 | -1.2 | 0.96 | 4★ | 23.1 | 0.86% | ₹44.0k Cr | 13.5y | |
| Helios Large & Mid Cap Helios | 40 | Avoid | 8.4% | — | — | 0.23 | 0.33 | 16.3 | 4.2 | 1.02 | — | 31.0 | 0.89% | ₹1.3k Cr | 1.7y | |
| LIC MF Large & Midcap LIC | 37 | Avoid | 0.4% | 15.9% | 13.7% | 0.67 | 0.83 | 16.8 | -0.1 | 0.99 | 4★ | 39.0 | 2.28% | ₹3.1k Cr | 11.4y | |
| Bajaj FInserv Large And Mid Cap Bajaj Finserv | 37 | Avoid | 0.9% | — | — | 0.31 | 0.42 | 13.6 | 0.6 | 0.83 | — | 18.9 | 1.38% | ₹2.4k Cr | 2.4y | |
| Bank Of India Large & Mid Cap Bank of India | 36 | Avoid | 6.1% | 15.8% | 13.3% | 0.59 | 0.79 | 15.6 | -0.6 | 1.01 | 3★ | 23.7 | 1.67% | ₹491 Cr | 13.5y | |
| MahIndra Manulife Large & Mid Cap Mahindra Manulife | 34 | Avoid | 0.8% | 14.1% | 14.7% | 0.47 | 0.61 | 16.2 | -2.7 | 1.04 | 3★ | 29.7 | 0.83% | ₹2.8k Cr | 6.6y | |
| Canara Robeco Large And Mid Cap Canara Robeco | 34 | Avoid | -1.0% | 13.9% | 12.5% | 0.49 | 0.67 | 15.1 | -2.2 | 0.98 | 3★ | 35.3 | 0.77% | ₹25.3k Cr | 13.5y | |
| Union Large & Midcap Union | 33 | Avoid | 5.0% | 14.3% | 13.7% | 0.51 | 0.69 | 15.2 | -2.1 | 1.00 | 3★ | 33.9 | 1.26% | ₹965 Cr | 6.6y | |
| Navi Large & Midcap Navi | 29 | Avoid | 3.7% | 11.3% | 13.1% | 0.33 | 0.45 | 14.6 | -4.6 | 0.95 | 3★ | 33.9 | 0.65% | ₹310 Cr | 10.6y | |
| JM Large & Mid Cap JM | 27 | Avoid | — | — | — | — | — | — | — | — | — | 34.0 | 1.06% | ₹433 Cr | 1.0y | |
| FranklIn India Large & Mid Cap Franklin | 26 | Avoid | -0.9% | 13.3% | 11.6% | 0.50 | 0.69 | 13.7 | -1.9 | 0.88 | 2★ | 30.4 | 1.56% | ₹3.5k Cr | 13.5y | |
| Tata Large & Midcap Tata | 26 | Avoid | -5.2% | 9.3% | 11.7% | 0.20 | 0.27 | 14.0 | -6.2 | 0.91 | 2★ | 22.0 | 0.74% | ₹7.9k Cr | 13.5y | |
| ABSL Large & Mid Cap Aditya Birla Sun Life | 23 | Avoid | 3.0% | 12.6% | 9.5% | 0.40 | 0.54 | 15.2 | -3.7 | 1.00 | 4★ | 33.9 | 1.19% | ₹5.8k Cr | 13.5y | |
| Samco Large & Mid Cap Samco | 21 | Avoid | -9.6% | — | — | -1.59 | -1.98 | 11.8 | -16.7 | 0.57 | — | 16.3 | — | ₹114 Cr | 1.1y | |
| ITI Large & Mid Cap ITI | 17 | Avoid | 0.8% | — | — | -0.35 | -0.47 | 17.6 | -1.2 | 1.12 | — | 29.7 | 1.10% | ₹732 Cr | 1.9y |
Reading the ratios: ↑ higher is better — Returns, Sharpe, Sortino, Alpha · ↓ lower is better — Std Dev, P/E, Expense · Beta ≈1 moves with the market (<1 swings less). Hover any column header for details.