Best Focused Funds
High-conviction portfolios capped at ~30 stocks. Concentrated bets.
28
Funds
4
Strong Buys
Very High
Risk
28 fundsSorted by Smart Score ↓
⚖Want to compare funds? Tick the checkbox in the first column — pick up to 5 and they'll go head-to-head in one view.
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Focused HDFC | 84 | Strong Buy | 2.4% | 17.8% | 19.9% | 0.92 | 0.31 | 12.9 | 4.7 | 0.78 | 5★ | 22.6 | 0.78% | ₹27.3k Cr | 13.5y | |
| Invesco India Focused Invesco | 82 | Strong Buy | 2.1% | 22.4% | 17.0% | 0.92 | 1.41 | 17.6 | 6.8 | 1.01 | 5★ | 36.6 | 0.76% | ₹5.7k Cr | 5.8y | |
| ICICI Pru Focused Equity ICICI Pru | 81 | Strong Buy | 5.4% | 19.2% | 17.9% | 0.89 | 1.34 | 15.3 | 5.0 | 0.94 | 5★ | 19.4 | 1.23% | ₹17.0k Cr | 13.5y | |
| MahIndra Manulife Focused Mahindra Manulife | 78 | Strong Buy | 2.1% | 16.7% | 16.4% | 0.87 | 1.02 | 14.7 | 4.6 | 0.89 | 5★ | 18.4 | 0.60% | ₹2.2k Cr | 5.7y | |
| SBI Focused SBI | 77 | Buy | 12.1% | 16.6% | 13.7% | 0.87 | 1.18 | 14.1 | 4.7 | 0.82 | 5★ | 24.0 | 1.00% | ₹47.3k Cr | 13.5y | |
| Kotak Focused Kotak | 76 | Buy | 10.0% | 16.7% | 14.5% | 0.76 | 1.00 | 14.6 | 2.7 | 0.91 | 4★ | 29.1 | 0.70% | ₹4.3k Cr | 7.0y | |
| ITI Focused ITI | 70 | Buy | 7.7% | 19.5% | — | 0.83 | 1.10 | 16.4 | 4.5 | 0.99 | 5★ | 31.9 | 0.89% | ₹597 Cr | 3.1y | |
| ABSL Focused Gr Dir Aditya Birla Sun Life | 60 | Hold | 4.5% | 14.5% | 12.9% | 0.68 | 1.01 | 14.2 | 1.6 | 0.88 | — | — | 1.05% | ₹7.7k Cr | 13.5y | |
| Canara Robeco Focused Canara Robeco | 57 | Hold | 0.1% | 13.9% | 14.0% | 0.55 | 0.76 | 13.5 | 0.9 | 0.91 | 4★ | 31.4 | 0.76% | ₹2.8k Cr | 5.2y | |
| Quant Focused Gr Quant | 55 | Hold | 10.1% | 16.1% | 14.9% | 0.68 | 0.82 | 19.8 | 2.6 | 1.18 | 4★ | 41.2 | 1.61% | ₹843 Cr | 13.5y | |
| DSP Focused DSP | 54 | Hold | 1.8% | 15.9% | 12.2% | 0.68 | 0.90 | 15.6 | 1.9 | 0.94 | 3★ | 21.8 | 1.02% | ₹2.6k Cr | 13.5y | |
| Bandhan Focused Bandhan | 54 | Hold | 0.2% | 15.4% | 13.4% | 0.69 | 0.83 | 16.7 | 2.6 | 0.97 | 4★ | 18.3 | 1.07% | ₹2.1k Cr | 13.5y | |
| HSBC Focused HSBC | 54 | Hold | 5.8% | 15.3% | 14.2% | 0.65 | 0.78 | 16.9 | 1.6 | 1.02 | 4★ | 30.6 | 1.06% | ₹1.7k Cr | 6.0y | |
| Edelweiss Focused Edelweiss | 50 | Hold | 1.5% | 14.0% | — | 0.65 | 0.71 | 15.6 | 1.1 | 0.97 | 4★ | 27.5 | 0.79% | ₹1.0k Cr | 4.0y | |
| JM Focused JM | 49 | Hold | 4.2% | 15.1% | 15.0% | 0.62 | 0.71 | 17.1 | 1.1 | 1.03 | 3★ | 25.3 | 1.22% | ₹284 Cr | 13.5y | |
| Tata Focused Tata | 45 | Hold | 0.6% | 12.7% | 12.8% | 0.43 | 0.58 | 14.6 | -0.8 | 0.98 | — | — | 0.86% | ₹1.8k Cr | 6.6y | |
| 360 One Focused 360 ONE | 44 | Avoid | 2.7% | 12.8% | 13.3% | 0.42 | 0.57 | 15.0 | -0.9 | 1.01 | 4★ | 28.9 | 1.28% | ₹6.6k Cr | 11.7y | |
| Old Bridge Focused Old Bridge | 44 | Avoid | 9.0% | — | — | 0.38 | 0.53 | 16.4 | 3.1 | 0.97 | — | 12.7 | 1.12% | ₹3.7k Cr | 2.5y | |
| Nippon India Focused Nippon India | 42 | Avoid | 1.1% | 12.3% | 12.6% | 0.43 | 0.59 | 13.4 | -0.6 | 0.89 | 3★ | 24.9 | 1.43% | ₹8.5k Cr | 13.5y | |
| UTI Focused UTI | 40 | Avoid | 0.1% | 11.5% | — | 0.38 | 0.52 | 13.3 | -1.4 | 0.89 | 2★ | 28.4 | 0.90% | ₹2.4k Cr | 4.9y | |
| FranklIn India Focused Equity Franklin | 34 | Avoid | -4.4% | 10.6% | 11.9% | 0.32 | 0.43 | 13.1 | -2.2 | 0.88 | 3★ | 25.2 | 1.12% | ₹11.4k Cr | 13.5y | |
| Motilal Oswal Focused Motilal Oswal | 30 | Avoid | 12.9% | 12.6% | 10.6% | 0.37 | 0.50 | 16.8 | -1.2 | 1.02 | 3★ | 47.0 | 1.00% | ₹1.6k Cr | 13.2y | |
| Union Focused Union | 30 | Avoid | 7.8% | 12.5% | 11.5% | 0.41 | 0.55 | 14.8 | -1.0 | 0.98 | 3★ | 34.3 | 1.61% | ₹440 Cr | 7.0y | |
| Sundaram Focused Sundaram | 24 | Avoid | 1.7% | 11.0% | 11.0% | 0.57 | 0.76 | 20.3 | -9.5 | 0.98 | 4★ | 29.6 | 1.36% | ₹1.1k Cr | 13.5y | |
| Axis Focused Axis | 22 | Avoid | -0.9% | 9.2% | 6.3% | 0.20 | 0.28 | 13.5 | -4.2 | 0.88 | 2★ | 32.1 | 1.16% | ₹11.0k Cr | 13.5y | |
| Mirae Asset Focused Mirae Asset | 22 | Avoid | -5.0% | 7.8% | 7.9% | 0.10 | 0.14 | 13.5 | -5.0 | 0.88 | 1★ | 29.2 | 0.93% | ₹6.6k Cr | 7.2y | |
| Baroda BNP Paribas Focused Baroda BNP Paribas | 16 | Avoid | -3.9% | 10.4% | — | 0.24 | 0.32 | 16.0 | -3.7 | 1.05 | 2★ | 25.8 | 1.32% | ₹648 Cr | 8.8y | |
| LIC MF Focused LIC | 14 | Avoid | -2.1% | 9.7% | 10.6% | 0.21 | 0.28 | 15.5 | -3.5 | 0.96 | 2★ | — | — | ₹171 Cr | 8.7y |
Reading the ratios: ↑ higher is better — Returns, Sharpe, Sortino, Alpha · ↓ lower is better — Std Dev, P/E, Expense · Beta ≈1 moves with the market (<1 swings less). Hover any column header for details.