Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedTempleTon India ValueDSP Value
Funds
| Returns (CAGR) | ||||
1Y return | -5.6% | 5.2%BEST | ||
3Y return | 8.7% | 15.4%BEST | ||
5Y return | 13.0%BEST | 12.4% | ||
Since launch | 14.0% | 16.6%BEST | ||
| Vs category benchmark | ||||
1Y vs index | -3.5% | +7.3%BEST | ||
3Y vs index | -1.1% | +5.6%BEST | ||
5Y vs index | +3.5%BEST | +2.9% | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.17 | 1.08BEST | ||
Sortino ratio | 0.23 | 1.13BEST | ||
Std deviation | 13.13 | 11.12BEST | ||
Alpha | -1.94 | 6.86BEST | ||
Beta | 0.89 | 0.63 | ||
| Cost & size | ||||
Expense ratio | 1.12%BEST | 1.61% | ||
Fund size | ₹1.9k Cr | ₹2.1k CrBEST | ||
Portfolio P/E | 13.84BEST | 17.98 | ||
| Ratings | ||||
Value Research | ★★★★★ | ★★★★★BEST | ||
Morningstar | ★★★★★ | ★★★★★BEST | ||
| Details | ||||
Fund manager | Rajasa Kakulavarapu, Ajay Argal | Kaivalya Nadkarni, Abhishek Singh | ||
Benchmark | — | Nifty 500 TRI | ||
Riskometer | High | High | ||
Start date | 01 Jan 2013 | 10 Dec 2020 | ||
| Top 5 holdings | ||||
Biggest positions |
| not disclosed | ||