Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
Quantum Value FundHSBC Value Fund
| Metric | 24 Quantum Value Quantum Avoid | 79 HSBC Value HSBC Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | -3.5% | 3.0%BEST | |
3Y return ↑ higher is better | 11.7% | 18.7%BEST | |
5Y return ↑ higher is better | 11.6% | 18.3%BEST | |
Since launch ↑ higher is better | 13.3% | 18.9%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | -4.7% | +1.9%BEST | |
3Y vs index fund minus its own index | -0.1% | +6.9%BEST | |
5Y vs index fund minus its own index | -0.7% | +5.9%BEST | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.42 | 0.92BEST | |
Sortino ratio ↑ higher is better | 0.59 | 1.02BEST | |
Std deviation ↓ lower is better | 12.29BEST | 16.62 | |
Alpha ↑ higher is better | -0.41 | 5.97BEST | |
Beta ≈1 moves with the market | 0.82 | 1.02 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.13% | 0.89%BEST | |
Fund size ↑ higher is better | ₹1.1k Cr | ₹14.8k CrBEST | |
Portfolio P/E ↓ lower is better | 19.01 | 18.34BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★ | ★★★★★BEST | |
Morningstar 1–5 stars | ★★★★★ | ★★★★★BEST | |
| Details | |||
Fund manager | George Thomas, Christy Mathai | Venugopal Manghat | |
Benchmark | — | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 13 Mar 2006 | 01 Jan 2013 | |
Returns
1Y return
-3.5%
3.0%BEST
3Y return
11.7%
18.7%BEST
5Y return
11.6%
18.3%BEST
3Y vs index· vs own category index
-0.1%
+6.9%BEST
Risk
Sharpe· ↑ better
0.42
0.92BEST
Sortino· ↑ better
0.59
1.02BEST
Std deviation· ↓ better
12.29BEST
16.62
Alpha· ↑ better
-0.41
5.97BEST
Beta· ≈1 market-like
0.82
1.02
Cost & facts
Expense· ↓ better
1.13%
0.89%BEST
P/E· ↓ cheaper
19.0
18.3BEST
AUM
₹1.1k Cr
₹14.8k CrBEST
VR rating
★★★★★
★★★★★BEST
Morningstar
★★★★★
★★★★★BEST
Start date
13 Mar 2006
01 Jan 2013