Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
LIC MF Value FundHSBC Value Fund
| Metric | 44 LIC MF Value LIC Avoid | 79 HSBC Value HSBC Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 14.9%BEST | 3.0% | |
3Y return ↑ higher is better | 17.2% | 18.7%BEST | |
5Y return ↑ higher is better | 15.1% | 18.3%BEST | |
Since launch ↑ higher is better | 15.0% | 18.9%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +13.8%BEST | +1.9% | |
3Y vs index fund minus its own index | +5.3% | +6.9%BEST | |
5Y vs index fund minus its own index | +2.8% | +5.9%BEST | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.68 | 0.92BEST | |
Sortino ratio ↑ higher is better | 0.86 | 1.02BEST | |
Std deviation ↓ lower is better | 18.58 | 16.62BEST | |
Alpha ↑ higher is better | 2.82 | 5.97BEST | |
Beta ≈1 moves with the market | 1.07 | 1.02 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.85% | 0.89%BEST | |
Fund size ↑ higher is better | ₹235 Cr | ₹14.8k CrBEST | |
Portfolio P/E ↓ lower is better | 16.81BEST | 18.34 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★ | ★★★★★BEST | |
Morningstar 1–5 stars | ★★★★★ | ★★★★★BEST | |
| Details | |||
Fund manager | Mahesh Bendre | Venugopal Manghat | |
Benchmark | Nifty 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 13 Aug 2018 | 01 Jan 2013 | |
Returns
1Y return
14.9%BEST
3.0%
3Y return
17.2%
18.7%BEST
5Y return
15.1%
18.3%BEST
3Y vs index· vs own category index
+5.3%
+6.9%BEST
Risk
Sharpe· ↑ better
0.68
0.92BEST
Sortino· ↑ better
0.86
1.02BEST
Std deviation· ↓ better
18.58
16.62BEST
Alpha· ↑ better
2.82
5.97BEST
Beta· ≈1 market-like
1.07
1.02
Cost & facts
Expense· ↓ better
1.85%
0.89%BEST
P/E· ↓ cheaper
16.8BEST
18.3
AUM
₹235 Cr
₹14.8k CrBEST
VR rating
★★★★★
★★★★★BEST
Morningstar
★★★★★
★★★★★BEST
Start date
13 Aug 2018
01 Jan 2013