Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
JM ValueAxis Value Fund
| Metric | Avoid | 76 Axis Value Axis Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | -5.0% | 7.7%BEST | |
3Y return ↑ higher is better | 14.7% | 19.3%BEST | |
5Y return ↑ higher is better | 16.3%BEST | — | |
Since launch ↑ higher is better | 15.8% | 16.7%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | -6.1% | +6.5%BEST | |
3Y vs index fund minus its own index | +2.8% | +7.4%BEST | |
5Y vs index fund minus its own index | +4.0%BEST | — | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.63 | 0.96BEST | |
Sortino ratio ↑ higher is better | 0.63 | 1.23BEST | |
Std deviation ↓ lower is better | 19.59 | 15.41BEST | |
Alpha ↑ higher is better | 1.77 | 6.11BEST | |
Beta ≈1 moves with the market | 1.15 | 0.95 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.48% | 1.04%BEST | |
Fund size ↑ higher is better | ₹820 Cr | ₹1.7k CrBEST | |
Portfolio P/E ↓ lower is better | 17.68BEST | 25.24 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★ | ★★★★★BEST | |
Morningstar 1–5 stars | ★★★★★ | ★★★★★BEST | |
| Details | |||
Fund manager | Satish Ramanathan, Asit Bhandarkar | Nitin Arora | |
Benchmark | BSE 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 22 Sept 2021 | |
Returns
1Y return
-5.0%
7.7%BEST
3Y return
14.7%
19.3%BEST
5Y return
16.3%
—
3Y vs index· vs own category index
+2.8%
+7.4%BEST
Risk
Sharpe· ↑ better
0.63
0.96BEST
Sortino· ↑ better
0.63
1.23BEST
Std deviation· ↓ better
19.59
15.41BEST
Alpha· ↑ better
1.77
6.11BEST
Beta· ≈1 market-like
1.15
0.95
Cost & facts
Expense· ↓ better
1.48%
1.04%BEST
P/E· ↓ cheaper
17.7BEST
25.2
AUM
₹820 Cr
₹1.7k CrBEST
VR rating
★★★★★
★★★★★BEST
Morningstar
★★★★★
★★★★★BEST
Start date
01 Jan 2013
22 Sept 2021