Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
HSBC Value FundHDFC Value Fund
| Metric | 79 HSBC Value HSBC Strong Buy | 64 HDFC Value HDFC Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 3.0% | 5.4%BEST | |
3Y return ↑ higher is better | 18.7%BEST | 16.9% | |
5Y return ↑ higher is better | 18.3%BEST | 16.0% | |
Since launch ↑ higher is better | 18.9%BEST | 16.0% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +1.9% | +4.3%BEST | |
3Y vs index fund minus its own index | +6.9%BEST | +5.0% | |
5Y vs index fund minus its own index | +5.9%BEST | +3.7% | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.92BEST | 0.78 | |
Sortino ratio ↑ higher is better | 1.02 | 1.04BEST | |
Std deviation ↓ lower is better | 16.62 | 15.61BEST | |
Alpha ↑ higher is better | 5.97BEST | 3.04 | |
Beta ≈1 moves with the market | 1.02 | 0.99 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.89%BEST | 1.14% | |
Fund size ↑ higher is better | ₹14.8k CrBEST | ₹7.6k Cr | |
Portfolio P/E ↓ lower is better | 18.34BEST | 24.11 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Venugopal Manghat | Anand Laddha | |
Benchmark | Nifty 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 01 Jan 2013 | |
Returns
1Y return
3.0%
5.4%BEST
3Y return
18.7%BEST
16.9%
5Y return
18.3%BEST
16.0%
3Y vs index· vs own category index
+6.9%BEST
+5.0%
Risk
Sharpe· ↑ better
0.92BEST
0.78
Sortino· ↑ better
1.02
1.04BEST
Std deviation· ↓ better
16.62
15.61BEST
Alpha· ↑ better
5.97BEST
3.04
Beta· ≈1 market-like
1.02
0.99
Cost & facts
Expense· ↓ better
0.89%BEST
1.14%
P/E· ↓ cheaper
18.3BEST
24.1
AUM
₹14.8k CrBEST
₹7.6k Cr
VR rating
★★★★★BEST
★★★★★
Morningstar
★★★★★BEST
★★★★★
Start date
01 Jan 2013
01 Jan 2013