Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedHSBC Value FundDSP Value
Funds
| Returns (CAGR) | ||||
1Y return | 1.9% | 5.2%BEST | ||
3Y return | 15.3% | 15.4%BEST | ||
5Y return | 15.8%BEST | 12.4% | ||
Since launch | 18.5%BEST | 16.6% | ||
| Vs category benchmark | ||||
1Y vs index | +4.0% | +7.3%BEST | ||
3Y vs index | +5.4% | +5.6%BEST | ||
5Y vs index | +6.3%BEST | +2.9% | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.78 | 1.08BEST | ||
Sortino ratio | 0.73 | 1.13BEST | ||
Std deviation | 16.27 | 11.12BEST | ||
Alpha | 4.27 | 6.86BEST | ||
Beta | 1.01 | 0.63 | ||
| Cost & size | ||||
Expense ratio | 0.90%BEST | 1.61% | ||
Fund size | ₹15.4k CrBEST | ₹2.1k Cr | ||
Portfolio P/E | 19.46 | 17.98BEST | ||
| Ratings | ||||
Value Research | — | ★★★★★BEST | ||
Morningstar | ★★★★★BEST | ★★★★★ | ||
| Details | ||||
Fund manager | Venugopal Manghat | Kaivalya Nadkarni, Abhishek Singh | ||
Benchmark | Nifty 500 TRI | Nifty 500 TRI | ||
Riskometer | High | High | ||
Start date | 01 Jan 2013 | 10 Dec 2020 | ||
| Top 5 holdings | ||||
Biggest positions |
| not disclosed | ||