Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
HSBC Value FundAxis Value Fund
| Metric | 79 HSBC Value HSBC Strong Buy | 76 Axis Value Axis Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 3.0% | 7.7%BEST | |
3Y return ↑ higher is better | 18.7% | 19.3%BEST | |
5Y return ↑ higher is better | 18.3%BEST | — | |
Since launch ↑ higher is better | 18.9%BEST | 16.7% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +1.9% | +6.5%BEST | |
3Y vs index fund minus its own index | +6.9% | +7.4%BEST | |
5Y vs index fund minus its own index | +5.9%BEST | — | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.92 | 0.96BEST | |
Sortino ratio ↑ higher is better | 1.02 | 1.23BEST | |
Std deviation ↓ lower is better | 16.62 | 15.41BEST | |
Alpha ↑ higher is better | 5.97 | 6.11BEST | |
Beta ≈1 moves with the market | 1.02 | 0.95 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.89%BEST | 1.04% | |
Fund size ↑ higher is better | ₹14.8k CrBEST | ₹1.7k Cr | |
Portfolio P/E ↓ lower is better | 18.34BEST | 25.24 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Venugopal Manghat | Nitin Arora | |
Benchmark | Nifty 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 22 Sept 2021 | |
Returns
1Y return
3.0%
7.7%BEST
3Y return
18.7%
19.3%BEST
5Y return
18.3%
—
3Y vs index· vs own category index
+6.9%
+7.4%BEST
Risk
Sharpe· ↑ better
0.92
0.96BEST
Sortino· ↑ better
1.02
1.23BEST
Std deviation· ↓ better
16.62
15.41BEST
Alpha· ↑ better
5.97
6.11BEST
Beta· ≈1 market-like
1.02
0.95
Cost & facts
Expense· ↓ better
0.89%BEST
1.04%
P/E· ↓ cheaper
18.3BEST
25.2
AUM
₹14.8k CrBEST
₹1.7k Cr
VR rating
★★★★★
★★★★★
Morningstar
★★★★★
★★★★★
Start date
01 Jan 2013
22 Sept 2021