Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
DSP ValueHSBC Value Fund
| Metric | Buy | 79 HSBC Value HSBC Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 11.9%BEST | 3.0% | |
3Y return ↑ higher is better | 18.3% | 18.7%BEST | |
5Y return ↑ higher is better | 14.2% | 18.3%BEST | |
Since launch ↑ higher is better | 17.7% | 18.9%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +10.8%BEST | +1.9% | |
3Y vs index fund minus its own index | +6.5% | +6.9%BEST | |
5Y vs index fund minus its own index | +1.8% | +5.9%BEST | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 1.21BEST | 0.92 | |
Sortino ratio ↑ higher is better | 1.49BEST | 1.02 | |
Std deviation ↓ lower is better | 11.33BEST | 16.62 | |
Alpha ↑ higher is better | 7.81BEST | 5.97 | |
Beta ≈1 moves with the market | 0.64 | 1.02 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.73% | 0.89%BEST | |
Fund size ↑ higher is better | ₹5.2k Cr | ₹14.8k CrBEST | |
Portfolio P/E ↓ lower is better | 18.28BEST | 18.34 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★ | ★★★★★BEST | |
Morningstar 1–5 stars | ★★★★★ | ★★★★★BEST | |
| Details | |||
Fund manager | Kaivalya Nadkarni, Abhishek Singh | Venugopal Manghat | |
Benchmark | Nifty 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 10 Dec 2020 | 01 Jan 2013 | |
Returns
1Y return
11.9%BEST
3.0%
3Y return
18.3%
18.7%BEST
5Y return
14.2%
18.3%BEST
3Y vs index· vs own category index
+6.5%
+6.9%BEST
Risk
Sharpe· ↑ better
1.21BEST
0.92
Sortino· ↑ better
1.49BEST
1.02
Std deviation· ↓ better
11.33BEST
16.62
Alpha· ↑ better
7.81BEST
5.97
Beta· ≈1 market-like
0.64
1.02
Cost & facts
Expense· ↓ better
1.73%
0.89%BEST
P/E· ↓ cheaper
18.3BEST
18.3
AUM
₹5.2k Cr
₹14.8k CrBEST
VR rating
★★★★★
★★★★★BEST
Morningstar
★★★★★
★★★★★BEST
Start date
10 Dec 2020
01 Jan 2013