Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedGroww MultiCap FundAxis MultiCap Fund
Portfolio overlap
lower = better diversificationGroww MultiCap × Axis MultiCap17.2%10 shared stocks · low
Overlap = combined weight of stocks both funds hold (sum of the smaller weight per shared stock), from each fund's latest disclosed top-25 holdings.
Funds
| Returns (CAGR) | ||||
1Y return | 18.0%BEST | 8.9% | ||
3Y return | — | 19.5%BEST | ||
5Y return | — | — | ||
Since launch | 14.6% | 16.9%BEST | ||
| Vs category benchmark | ||||
1Y vs index | +20.1%BEST | +11.0% | ||
3Y vs index | — | +9.7%BEST | ||
5Y vs index | — | — | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.52 | 0.97BEST | ||
Sortino ratio | 0.74 | 1.20BEST | ||
Std deviation | 15.57BEST | 15.91 | ||
Alpha | 12.96BEST | 6.62 | ||
Beta | 1.02 | 0.91 | ||
| Cost & size | ||||
Expense ratio | 0.75%BEST | 1.04% | ||
Fund size | ₹1.5k Cr | ₹11.9k CrBEST | ||
Portfolio P/E | — | 34.14BEST | ||
| Ratings | ||||
Value Research | — | ★★★★★BEST | ||
Morningstar | — | ★★★★★BEST | ||
| Details | ||||
Fund manager | — | Shreyash Devalkar, Hitesh Das | ||
Benchmark | — | — | ||
Riskometer | Very High | Very High | ||
Start date | 16 Dec 2024 | 16 Dec 2021 | ||
| Top 5 holdings | ||||
Biggest positions |
|
| ||