Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
HSBC Focused FundKotak Focused Fund Dir Plan Gr
| Metric | 53 HSBC Focused HSBC Hold | 75 Kotak Focused Kotak Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 6.6% | 10.9%BEST | |
3Y return ↑ higher is better | 14.7% | 16.0%BEST | |
5Y return ↑ higher is better | 14.6% | 14.8%BEST | |
Since launch ↑ higher is better | 19.3%BEST | 17.3% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +5.5% | +9.8%BEST | |
3Y vs index fund minus its own index | +2.8% | +4.2%BEST | |
5Y vs index fund minus its own index | +2.2% | +2.4%BEST | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.65 | 0.76BEST | |
Sortino ratio ↑ higher is better | 0.72 | 0.93BEST | |
Std deviation ↓ lower is better | 16.89 | 14.57BEST | |
Alpha ↑ higher is better | 1.56 | 2.69BEST | |
Beta ≈1 moves with the market | 1.02 | 0.91 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.06% | 0.70%BEST | |
Fund size ↑ higher is better | ₹1.7k Cr | ₹4.3k CrBEST | |
Portfolio P/E ↓ lower is better | 30.57 | 29.07BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Neelotpal Sahai, Sonal Gupta | Arjun Khanna, Shibani Sircar Kurian | |
Benchmark | Nifty 500 TRI | Nifty 500 TRI | |
Riskometer | Very High | Very High | |
Start date | 22 Jul 2020 | 16 Jul 2019 | |
Returns
1Y return
6.6%
10.9%BEST
3Y return
14.7%
16.0%BEST
5Y return
14.6%
14.8%BEST
3Y vs index· vs own category index
+2.8%
+4.2%BEST
Risk
Sharpe· ↑ better
0.65
0.76BEST
Sortino· ↑ better
0.72
0.93BEST
Std deviation· ↓ better
16.89
14.57BEST
Alpha· ↑ better
1.56
2.69BEST
Beta· ≈1 market-like
1.02
0.91
Cost & facts
Expense· ↓ better
1.06%
0.70%BEST
P/E· ↓ cheaper
30.6
29.1BEST
AUM
₹1.7k Cr
₹4.3k CrBEST
VR rating
★★★★★
★★★★★
Morningstar
★★★★★
★★★★★
Start date
22 Jul 2020
16 Jul 2019