Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
SBI Contra FundKotak Contra Fund
| Metric | 42 SBI Contra SBI Avoid | 70 Kotak Contra Kotak Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | -1.8% | 3.9%BEST | |
3Y return ↑ higher is better | 13.8% | 17.3%BEST | |
5Y return ↑ higher is better | 16.9%BEST | 16.8% | |
Since launch ↑ higher is better | 15.4% | 16.4%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | -2.9% | +2.7%BEST | |
3Y vs index fund minus its own index | +2.0% | +5.5%BEST | |
5Y vs index fund minus its own index | +4.6%BEST | +4.5% | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.73 | 0.82BEST | |
Sortino ratio ↑ higher is better | 0.75 | 1.01BEST | |
Std deviation ↓ lower is better | 14.52BEST | 15.85 | |
Alpha ↑ higher is better | 2.26 | 3.79BEST | |
Beta ≈1 moves with the market | 0.90 | 0.99 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.85% | 0.79%BEST | |
Fund size ↑ higher is better | ₹47.4k CrBEST | ₹5.3k Cr | |
Portfolio P/E ↓ lower is better | 17.43BEST | 21.85 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★ | ★★★★★BEST | |
Morningstar 1–5 stars | — | — | |
| Details | |||
Fund manager | Dinesh Balachandran | Shibani Sircar Kurian | |
Benchmark | BSE 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 01 Jan 2013 | |
Returns
1Y return
-1.8%
3.9%BEST
3Y return
13.8%
17.3%BEST
5Y return
16.9%BEST
16.8%
3Y vs index· vs own category index
+2.0%
+5.5%BEST
Risk
Sharpe· ↑ better
0.73
0.82BEST
Sortino· ↑ better
0.75
1.01BEST
Std deviation· ↓ better
14.52BEST
15.85
Alpha· ↑ better
2.26
3.79BEST
Beta· ≈1 market-like
0.90
0.99
Cost & facts
Expense· ↓ better
0.85%
0.79%BEST
P/E· ↓ cheaper
17.4BEST
21.9
AUM
₹47.4k CrBEST
₹5.3k Cr
VR rating
★★★★★
★★★★★BEST
Morningstar
—
—
Start date
01 Jan 2013
01 Jan 2013